Mission and Vision of ETE
MISSION:
The Mission of the department is to produce, through the pursuit of education, properly trained up and ethically sound manpower in the field of Electronic and Telecommunication Engineering to contribute to the socio-economic development and moral upliftment of the society and to cultivate in our student’s an ability to think independently beyond their areas of study, so that they can sustain justice in all walks of life.
Mission Statements: M1: Properly Trained up Manpower. M2: Contribute to Socio-economic Development. M3: Ethically Sound. M4: Ability to Think Independently. M5: Sustain Justice in all Walks of Life.VISION:
To produce globally competitive and socially sensitized Engineering graduates and to establish the department as a center of excellence by bringing out the professional competence in the core areas of Electronic and Telecommunication Engineering also becoming one of the best departments in the South East Asia.
Program Educational Objectives (PEOs): The Program Educational Objectives for Electronic& Telecommunication are as follows: PEO 1: Graduates will successfully engage in careers in Electronic and Telecommunication Engineering related fields appropriate to their background, interest, and skills. PEO 2: Exploit the habit of teamwork using leadership qualities with clarity of communication to achieve social and economic objectives of related projects in the professional field. PEO 3: Exhibit ethical attributes and proper responsibility to society and the environment in personal and professional conduct. PEO 4: Involve in lifelong self-learning, career enhancement, and adapt to changing multidisciplinary professional and social needs.Mapping Between PEOs and Departments Mission Statements:
Table 1: Mapping of PEO Statements with Mission Statements of the Institution
PEO No. | PEO Statement | Mission Statement-1 | Mission Statement-2 | Mission Statement-3 | Mission Statement-4 | Mission Statement-5 |
---|---|---|---|---|---|---|
01. | Graduates will successfully engage in careers in Electronic and Telecommunication Engineering related fields appropriate to their background, interest, and skills. | Properly Trained up Manpower | ||||
02. | Exploit the habit of teamwork using leadership qualities with clarity of communication to achieve social and economic objectives of related projects in the professional field. | Contribute to Socio-economic Development | Ability to Think Independently | |||
03. | Exhibit ethical attributes and proper responsibility to society and the environment in personal and professional conducts | Ethically Sound | Sustain Justice in all Walks of Life | |||
04. | Involve in lifelong self-learning, career enhancement and adapt to changing multidisciplinary professional and social needs | Contribute to Socio-economic Development | Ability to Think Independently |
Relationship between the POs and PEOs
For the first round of PO establishment, The POs of B. Sc in the ETE program is adapted from the Program Outcomes defined in BAETE Accreditation Manual for Undergraduate Engineering program published in April-2017 as they are in complete harmony with PEOs of the program of B.Sc. in ETE. Graduates of the B.Sc. in Electronic and Telecommunication Engineering (ETE) program are expected to achieve the following Program Outcomes (POs) by the time of graduation, as shown in Table 2.
Table 2: List of Program Outcomes (POs) that will be attained by the ETE graduates
PO1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem Analysis: Identify, formulate, research the literature and analyze complex engineering problems and reach substantiated conclusions using first principles of mathematics, the natural sciences, and the engineering sciences (Fundamentals and Specialization). |
PO3 | Design/Development of Solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety as well as cultural, societal, and environmental concerns. |
PO4 | Investigation: Conduct investigations of complex problems, considering the design of experiments, analysis, and interpretation of data and synthesis of the information to provide valid conclusions. |
PO5 | Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and advanced engineering and IT tools, including prediction and modeling to complex engineering problems with an understanding of the limitations. |
PO6 | The Engineer and Society: CApply to reason informed by the contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to professional engineering practice. |
PO7 | Environment and Sustainability: Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate the knowledge of and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics, responsibilities, and the norms of the engineering practice. |
PO9 | Individual Work and Teamwork: Function effectively as an individual and as a member or leader of diverse teams as well as in multidisciplinary settings. |
PO9 | Individual Work and Teamwork: Function effectively as an individual and as a member or leader of diverse teams as well as in multidisciplinary settings. |
P10 | Communication: Communicate effectively about complex engineering activities with the engineering community and with society at large. Be able to comprehend and write effective reports, design documentation, make effective presentations, and give and receive clear instructions. |
P11 | Project Management and Finance:Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's work as a member or a leader of a team to manage projects in multidisciplinary environments. |
P12 | Life-Long Learning: Recognize the need for and have the preparation and ability to engage in independent, life-long learning in the broadest context of technological change. |
Mapping Between POs and PEOs:
Table 3: Mapping Between POs and PEOsNo. | PO Statements | PEO 1 | PEO 2 | PEO 3 | PEO 4 |
---|---|---|---|---|---|
01. | Engineering Knowledge | Yes | Yes | ||
02. | Problem Analysis | Yes | Yes | ||
03. | Design/development of Solutions | Yes | Yes | ||
04. | Conduct Investigations of Complex Problems | Yes | Yes | ||
05. | Modern Tool Usage | Yes | |||
06. | The Engineer and Society | Yes | Yes | ||
07. | Environment and Sustainability | Yes | |||
08. | Ethics | Yes | |||
09. | Individual and Teamwork | Yes | |||
10. | Communication | Yes | |||
11. | Project Management and Finance | Yes | |||
12. | Life-long Learning | Yes |